<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI Blog</title>
	<atom:link href="http://www.internetmarketingjacksonville.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingjacksonville.com/blog</link>
	<description>We Simplify Internet Marketing - Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spectrum Crunch Will Change the Way We Use Our Phones</title>
		<link>http://www.internetmarketingjacksonville.com/blog/spectrum-crunch-will-change-the-way-we-use-our-phones</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/spectrum-crunch-will-change-the-way-we-use-our-phones#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=149</guid>
		<description><![CDATA[With news that smart phones will soon start to slow due to reduced bandwidth, I can’t help but hear my mother’s voice in my head tell me, “Everything in moderation,” or “All good things must come to an end,” or any other fitting cliché that is meant to remind you that “too much of a [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/spectrum-crunch-will-change-the-way-we-use-our-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Navigation &amp; Layout Changes</title>
		<link>http://www.internetmarketingjacksonville.com/blog/new-google-navigational-layout-changes</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/new-google-navigational-layout-changes#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:00:42 +0000</pubDate>
		<dc:creator>Craig Heineman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[Google Documents]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=128</guid>
		<description><![CDATA[Google is testing a new navigation layout for their home page. This change looks like it will effect a few things most notably the position of your Google Profile, or Google+, widget.  Although I prefer the widget to not stand out so intrusively for the average user, this would appear as a good way to [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/new-google-navigational-layout-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or not to Tweet:</title>
		<link>http://www.internetmarketingjacksonville.com/blog/to-tweet-or-not-to-tweet</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/to-tweet-or-not-to-tweet#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:03:39 +0000</pubDate>
		<dc:creator>Sean Wilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=125</guid>
		<description><![CDATA[I often get asked by clients if Twitter should be a part of their online marketing plan. Answer: Well that all depends. Twitter with over 300 million users has grown into a major online player, not only in the Social Media world but in the marketing field as well.  It’s not just for athletes and [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/to-tweet-or-not-to-tweet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is More: the Pitfalls of Information Overload</title>
		<link>http://www.internetmarketingjacksonville.com/blog/less-is-more-the-pitfalls-of-information-overload</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/less-is-more-the-pitfalls-of-information-overload#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:26:47 +0000</pubDate>
		<dc:creator>Deborah Fisher</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[clean design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=107</guid>
		<description><![CDATA[Everyone has something to say, something to sell, something to share. In an increasingly mobile and web-oriented world, the competition to get your message out there can be fierce. You want to make sure your audience knows everything about how great your product/event/fill-in-the-blank is, but this is what can lead you into one of the [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/less-is-more-the-pitfalls-of-information-overload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Year Online Marketing Goes on the Defensive</title>
		<link>http://www.internetmarketingjacksonville.com/blog/2012-the-year-online-marketing-goes-on-the-defensive</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/2012-the-year-online-marketing-goes-on-the-defensive#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:35:35 +0000</pubDate>
		<dc:creator>Cristina Stebbins</dc:creator>
				<category><![CDATA[Email Newsletters]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PPC (Pay Per Click)]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=103</guid>
		<description><![CDATA[We online marketers were a small, dedicated group of people that took to the internet to promote brands and companies. It was a kinder, gentler time. But we all knew what was next. What always happens next. Our small community of honest branders and online marketing founders got bulldozed with large corporations, shady practices, and [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/2012-the-year-online-marketing-goes-on-the-defensive/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Look at Google Check-In</title>
		<link>http://www.internetmarketingjacksonville.com/blog/first-look-at-google-check-in</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/first-look-at-google-check-in#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:10 +0000</pubDate>
		<dc:creator>Craig Heineman</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Check-Ins]]></category>
		<category><![CDATA[Google Circles]]></category>
		<category><![CDATA[Google Offers]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=72</guid>
		<description><![CDATA[Google is one of the latest to the social &#8220;Check-In&#8221; platforms. Google has just rolled out Google Check-in, which integrates Google+ with Google Places and Maps and expands upon Google Offers. At this time Google Check-Ins can be done through Google Maps for Mobile (currently only available to Android Devices), and through the Google+ App. [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/first-look-at-google-check-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Design, Usability and Conversion</title>
		<link>http://www.internetmarketingjacksonville.com/blog/balancing-design-usability-and-conversion</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/balancing-design-usability-and-conversion#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:00:07 +0000</pubDate>
		<dc:creator>Deborah Fisher</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=57</guid>
		<description><![CDATA[We&#8217;ve all seen those websites; the ones where we just have to tell the person next to us, &#8220;Hey, look at this!&#8221; Unfortunately, we&#8217;ve also seen the ones where we have to show our neighbor the virtual disaster we just found simply out of disbelief. Or maybe we’ve had to ask for help because we [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/balancing-design-usability-and-conversion/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Importance of Local Directories</title>
		<link>http://www.internetmarketingjacksonville.com/blog/importance-of-local-directories</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/importance-of-local-directories#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:00:50 +0000</pubDate>
		<dc:creator>Craig Heineman</dc:creator>
				<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[SEO (Search Engine Optimization)]]></category>
		<category><![CDATA[Business Directories]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Directories]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=53</guid>
		<description><![CDATA[Local business directories are a big factor in your company&#8217;s internet presence and online reputation. Local directories comprise of everything from Yelp!, Angie&#8217;s List and Judy&#8217;s Book to City Square, MojoPages and 100s of other location-based directories. Today, I want to talk about three reasons that you should submit your business to local business directories. [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/importance-of-local-directories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes &#8211; What does it all mean?</title>
		<link>http://www.internetmarketingjacksonville.com/blog/qr-codes-what-does-it-all-mean</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/qr-codes-what-does-it-all-mean#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:33:08 +0000</pubDate>
		<dc:creator>Sean Wilson</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.internetmarketingjacksonville.com/blog/?p=48</guid>
		<description><![CDATA[Quick Response Code, better known by its abbreviation “QR code”, is a two-dimensional barcode system gaining popularity with companies all over the world.  You may have noticed an image like the one below in your favorite magazine or newspaper. The QR code below is on a billboard in London promoting the release of a new [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/qr-codes-what-does-it-all-mean/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your First Look into Google+</title>
		<link>http://www.internetmarketingjacksonville.com/blog/your-first-look-into-google</link>
		<comments>http://www.internetmarketingjacksonville.com/blog/your-first-look-into-google#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:00:47 +0000</pubDate>
		<dc:creator>Katlyn Snider</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://internetmarketingjacksonville.com/blog/?p=35</guid>
		<description><![CDATA[As if managing a Facebook, Twitter, FourSquare, and Linkedin isn&#8217;t enough, there is a new social network in town that is getting a lot of talk, Google+. Google+ is the giant search engine, Google&#8217;s form of a social networking platform, which is surprisingly similar to Facebook, its largest rivalry.  The number one question being asked, [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingjacksonville.com/blog/your-first-look-into-google/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

